Congress Trading Week 2026-W37: $CPAY Leads Net Selling
Congress trading recap for 2026-09-07 through 2026-09-13. 0 new STOCK Act filings landed this week in our dataset. $CPAY shows the heaviest net selling (-7 net transactions in 90d). $LTH leads net buying (+9 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $CPAY | 0 buys / 7 sells | -7 | 1 filers |
| $SCI | 0 buys / 6 sells | -6 | 1 filers |
| $BLK | 0 buys / 5 sells | -5 | 3 filers |
| $MKL | 0 buys / 5 sells | -5 | 2 filers |
| $WAB | 0 buys / 5 sells | -5 | 1 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $LTH | 9 buys / 0 sells | +9 | 1 filers |
| $FWONK | 6 buys / 0 sells | +6 | 1 filers |
| $CHRW | 6 buys / 0 sells | +6 | 1 filers |
| $SPCX | 5 buys / 0 sells | +5 | 5 filers |
| $HUBB | 4 buys / 0 sells | +4 | 1 filers |
New filings this week
No qualifying filings in this window.