Congress Trading Week 2026-W33: $TSCO Leads Net Selling
Congress trading recap for 2026-08-10 through 2026-08-16. 0 new STOCK Act filings landed this week in our dataset. $TSCO shows the heaviest net selling (-13 net transactions in 90d). $HUBB leads net buying (+12 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $TSCO | 0 buys / 13 sells | -13 | 1 filers |
| $SCI | 0 buys / 12 sells | -12 | 1 filers |
| $WRB | 0 buys / 11 sells | -11 | 1 filers |
| $CDW | 0 buys / 8 sells | -8 | 1 filers |
| $CPAY | 0 buys / 7 sells | -7 | 1 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $HUBB | 12 buys / 0 sells | +12 | 1 filers |
| $LTH | 9 buys / 0 sells | +9 | 1 filers |
| $CHRW | 11 buys / 4 sells | +7 | 1 filers |
| $FWONK | 6 buys / 0 sells | +6 | 1 filers |
| $BWXT | 6 buys / 0 sells | +6 | 1 filers |
New filings this week
No qualifying filings in this window.