Congress Trading Week 2026-W29: $FLEX Leads Net Selling
Congress trading recap for 2026-07-13 through 2026-07-19. 0 new STOCK Act filings landed this week in our dataset. $FLEX shows the heaviest net selling (-14 net transactions in 90d). $HUBB leads net buying (+11 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $FLEX | 0 buys / 14 sells | -14 | 1 filers |
| $WRB | 0 buys / 13 sells | -13 | 1 filers |
| $TSCO | 0 buys / 12 sells | -12 | 1 filers |
| $SCI | 0 buys / 12 sells | -12 | 1 filers |
| $MORN | 0 buys / 10 sells | -10 | 1 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $HUBB | 11 buys / 0 sells | +11 | 1 filers |
| $TDG | 10 buys / 0 sells | +10 | 1 filers |
| $AMD | 7 buys / 0 sells | +7 | 2 filers |
| $LPLA | 7 buys / 0 sells | +7 | 1 filers |
| $ENTG | 6 buys / 0 sells | +6 | 1 filers |
New filings this week
No qualifying filings in this window.