Congress Trading Week 2026-W27: $FLEX Leads Net Selling
Congress trading recap for 2026-06-29 through 2026-07-05. 0 new STOCK Act filings landed this week in our dataset. $FLEX shows the heaviest net selling (-15 net transactions in 90d). $TDG leads net buying (+10 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $FLEX | 0 buys / 15 sells | -15 | 1 filers |
| $TSCO | 1 buys / 13 sells | -12 | 2 filers |
| $SCI | 0 buys / 12 sells | -12 | 1 filers |
| $WRB | 0 buys / 12 sells | -12 | 1 filers |
| $MORN | 0 buys / 10 sells | -10 | 1 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $TDG | 10 buys / 0 sells | +10 | 1 filers |
| $DASH | 8 buys / 0 sells | +8 | 1 filers |
| $AMD | 6 buys / 0 sells | +6 | 2 filers |
| $LPLA | 6 buys / 0 sells | +6 | 1 filers |
| $BWXT | 6 buys / 0 sells | +6 | 1 filers |
New filings this week
No qualifying filings in this window.