Congress Trading Week 2026-W26: $FLEX Leads Net Selling
Congress trading recap for 2026-06-22 through 2026-06-28. 0 new STOCK Act filings landed this week in our dataset. $FLEX shows the heaviest net selling (-16 net transactions in 90d). $TDG leads net buying (+9 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $FLEX | 0 buys / 16 sells | -16 | 1 filers |
| $SCI | 0 buys / 12 sells | -12 | 1 filers |
| $WRB | 0 buys / 12 sells | -12 | 1 filers |
| $TSCO | 1 buys / 12 sells | -11 | 1 filers |
| $NVDA | 1 buys / 9 sells | -8 | 7 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $TDG | 10 buys / 1 sells | +9 | 2 filers |
| $DASH | 9 buys / 0 sells | +9 | 1 filers |
| $LPLA | 7 buys / 0 sells | +7 | 1 filers |
| $AMD | 6 buys / 0 sells | +6 | 2 filers |
| $BWXT | 6 buys / 0 sells | +6 | 1 filers |
New filings this week
No qualifying filings in this window.